Our organization has gained recognition as the affluent manufacturer and supplier of a qualitative range of Submersible Winding Wire. These wires are manufactured using high quality raw materials and latest technology in complete compliance with the set industrial norms. Offered in different power capacities and lengths, these wires are widely used in domestic submersible water pumps and irrigation pumps. This Submersible Winding Wire is tested on various parameters in order to deliver flawless range at clients end.
Features
Further Details
Triple Coated BOPP Poly wrap submersible winding wire from conductor diameter 0.4 mm upto 2.5 mm in electrolytic copper conductor grade.
Nearest SWG (Approx) | Copper Conductor Dia | Lesser Overal Diamter (L.O.D.) Range | Regular Overall Diameter n (R.O.D.) Range | ||
Wire Size (mm) | Insulation Thickness | Final OD | InsulationThickness | Final OD | |
27.25 | 0.40 | 0.30 | 0.70 | 0.30 | 0.70 |
25.00 | 0.50 | 0.30 | 0.80 | 0.30 | 0.80 |
23.25 | 0.60 | 0.30 | 0.90 | 0.30 | 0.90 |
22.00 | 0.70 | 0.30 | 1.00 | 0.30 | 1.00 |
21.00 | 0.80 | 0.30 | 1.10 | 0.30 | 1.10 |
20.00 | 0.90 | 0.35 | 1.25 | 0.40 | 1.30 |
19.00 | 1.00 | 0.35 | 1.35 | 0.40 | 1.40 |
18.50 | 1.10 | 0.35 | 1.45 | 0.40 | 1.50 |
18.00 | 1.20 | 0.35 | 1.55 | 0.40 | 1.60 |
17.50 | 1.30 | 0.35 | 1.65 | 0.40 | 1.70 |
17.00 | 1.40 | 0.35 | 1.75 | 0.40 | 1.80 |
16.50 | 1.50 | 0.40 | 1.90 | 0.50 | 2.00 |
16.00 | 1.60 | 0.40 | 2.00 | 0.50 | 2.10 |
15.50 | 1.70 | 0.40 | 2.10 | 0.50 | 2.20 |
RELIABLE WINDING WIRE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |